Fyve Derbyshire Project Details
Project Details | Fyve Derbyshire |
Location | Derbyshire Road |
District | 11 |
Developer | RH Developments Two Pte Ltd |
Developer’s License No. | C 1284 |
Site Area | 1,734.9 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Malaysia Banking Berhad 04013016334 (RH Developments Two Pte Ltd) |
Architect | KYOOB Architects Pte Ltd |
M & E Consultant | PCA Consulting Pte Ltd |
Main Contractor | Seah Construction Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Address | 5 Derbyshire Road |
No. of Storeys | 1 Block of 19-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TS18 LOT 01418K, 01419N-PT |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 71 Units |
No. of Car Park Lots | 71 Parking Lots and 2 Accessible Parking Lots |
Expected Date of TOP | 30 November 2022 |
Expected Date of Legal Completion | 30 November 2025 |
Security | 24 Hours Security Guard |
(Project details for Fyve Derbyshire may be subjected to change without prior notice)
Book An Appointment to view Fyve Derbyshire ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fyve Derbyshire Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.